Took the PSAT? See what to expect on the SAT
Enter your PSAT score to see how students with similar scores typically perform on the SAT by spring.
PSAT/NMSQT stands for Preliminary SAT/National Merit Scholarship Qualifying Test. This tool uses the 320–1520 PSAT/NMSQT and PSAT 10 scale. PSAT 8/9 scores aren’t supported here.
Math
R&W
Click any number above to type it. Total 320–1520, sections 160–760, in steps of 10. Typed values snap into range.
Typical SAT score change
Typical change: 1200 → 1236
75th
A 1200 is higher than 75% of recent SAT takers — College Board's SAT-taker table, read on the shared scale.
Your score of 1200 is higher than 75% of SAT test-takers
1190–1280
Students with a 1200 PSAT typically score between 1190 and 1280 on the SAT by spring.
How this projection is calculated
- PSAT and SAT scores use the same vertical scale. A 1200 PSAT represents roughly the same tested skill level as a 1200 SAT at that moment.
- The projected spring range comes from College Board data. It shows how students with similar junior-year PSAT scores later performed on the SAT.
- The percentile is based on SAT percentiles. It shows where your current score would rank among SAT test-takers.
Took the PSAT as a sophomore?
You have another year of coursework before the junior-year students in this dataset, so use this projection as a rough benchmark rather than a prediction.
National Merit
Your PSAT/NMSQT Selection Index determines whether you may qualify for National Merit recognition.
180
Your Selection Index = (2 × Reading & Writing + Math) ÷ 10, on a 48–228 scale. National Merit uses this number, and higher is better.
(2 × R&W 600 + Math 600) ÷ 10
Choose your state to compare your Selection Index with its recent Semifinalist cutoff. The national Commended cutoff is 208.
See National Merit cutoffs by stateReady to improve your SAT score?
Study Scout builds a personalized SAT study plan around your test date, target score, and current performance.
Free for 5 days. Cancel before the trial ends and you pay nothing.
PSAT-to-SAT reference data
College Board data behind the score ranges shown above.
PSAT score → typical spring SAT score
Your fall PSAT/NMSQT total — already your SAT score, on the scale the two tests share. | Where the middle half of students who started at this score landed on their first spring SAT. | This score plus the band's average gain from the table below. |
|---|---|---|
| 1520 | 1510–1590 | 1544 |
| 1510 | 1500–1580 | 1534 |
| 1500 | 1490–1570 | 1524 |
| 1490 | 1480–1560 | 1514 |
| 1480 | 1470–1550 | 1504 |
| 1470 | 1460–1540 | 1494 |
| 1460 | 1450–1530 | 1484 |
| 1450 | 1440–1520 | 1474 |
| 1440 | 1430–1510 | 1464 |
| 1430 | 1420–1500 | 1454 |
| 1420 | 1410–1490 | 1444 |
| 1410 | 1400–1480 | 1434 |
| 1400 | 1390–1470 | 1424 |
| 1390 | 1380–1470 | 1422 |
| 1380 | 1370–1460 | 1412 |
| 1370 | 1360–1450 | 1402 |
| 1360 | 1350–1440 | 1392 |
| 1350 | 1340–1430 | 1382 |
| 1340 | 1330–1420 | 1372 |
| 1330 | 1320–1410 | 1362 |
| 1320 | 1310–1400 | 1352 |
| 1310 | 1300–1390 | 1342 |
| 1300 | 1290–1380 | 1332 |
| 1290 | 1280–1370 | 1326 |
| 1280 | 1270–1360 | 1316 |
| 1270 | 1260–1350 | 1306 |
| 1260 | 1250–1340 | 1296 |
| 1250 | 1240–1330 | 1286 |
| 1240 | 1230–1320 | 1276 |
| 1230 | 1220–1310 | 1266 |
| 1220 | 1210–1300 | 1256 |
| 1210 | 1200–1290 | 1246 |
| 1200 | 1190–1280 | 1236 |
| 1190 | 1180–1270 | 1226 |
| 1180 | 1170–1260 | 1216 |
| 1170 | 1160–1250 | 1206 |
| 1160 | 1150–1240 | 1196 |
| 1150 | 1140–1230 | 1186 |
| 1140 | 1130–1220 | 1176 |
| 1130 | 1120–1210 | 1166 |
| 1120 | 1110–1200 | 1156 |
| 1110 | 1100–1190 | 1146 |
| 1100 | 1090–1180 | 1136 |
| 1090 | 1080–1170 | 1126 |
| 1080 | 1070–1160 | 1116 |
| 1070 | 1060–1150 | 1106 |
| 1060 | 1050–1140 | 1096 |
| 1050 | 1040–1130 | 1086 |
| 1040 | 1030–1120 | 1076 |
| 1030 | 1020–1110 | 1066 |
| 1020 | 1010–1100 | 1056 |
| 1010 | 1000–1090 | 1046 |
| 1000 | 990–1080 | 1036 |
| 990 | 980–1080 | 1028 |
| 980 | 970–1070 | 1018 |
| 970 | 960–1060 | 1008 |
| 960 | 950–1050 | 998 |
| 950 | 940–1040 | 988 |
| 940 | 930–1030 | 978 |
| 930 | 920–1020 | 968 |
| 920 | 910–1010 | 958 |
| 910 | 900–1000 | 948 |
| 900 | 890–990 | 938 |
| 890 | 880–990 | 934 |
| 880 | 870–980 | 924 |
| 870 | 860–970 | 914 |
| 860 | 850–960 | 904 |
| 850 | 840–950 | 894 |
| 840 | 830–940 | 884 |
| 830 | 820–930 | 874 |
| 820 | 810–920 | 864 |
| 810 | 800–910 | 854 |
| 800 | 790–900 | 844 |
| 790 | 790–900 | 843 |
| 780 | 780–890 | 833 |
| 770 | 770–880 | 823 |
| 760 | 760–870 | 813 |
| 750 | 750–860 | 803 |
| 740 | 740–850 | 793 |
| 730 | 730–840 | 783 |
| 720 | 720–830 | 773 |
| 710 | 710–820 | 763 |
| 700 | 700–810 | 753 |
| 690 | 730–830 | 777 |
| 680 | 720–820 | 767 |
| 670 | 710–810 | 757 |
| 660 | 700–800 | 747 |
| 650 | 690–790 | 737 |
| 640 | 680–780 | 727 |
| 630 | 670–770 | 717 |
| 620 | 660–760 | 707 |
| 610 | 650–750 | 697 |
| 600 | 640–740 | 687 |
| 590 | 710–790 | 741 |
| 580 | 700–780 | 731 |
| 570 | 690–770 | 721 |
| 560 | 680–760 | 711 |
| 550 | 670–750 | 701 |
| 540 | 660–740 | 691 |
| 530 | 650–730 | 681 |
| 520 | 640–720 | 671 |
| 510 | 630–710 | 661 |
| 500 | 620–700 | 651 |
| 490 | 720–760 | 729 |
| 480 | 710–750 | 719 |
| 470 | 700–740 | 709 |
| 460 | 690–730 | 699 |
| 450 | 680–720 | 689 |
| 440 | 670–710 | 679 |
| 430 | 660–700 | 669 |
| 420 | 650–690 | 659 |
| 410 | 640–680 | 649 |
| 400 | 630–670 | 639 |
| 390 | 620–660 | 629 |
| 380 | 610–650 | 619 |
| 370 | 600–640 | 609 |
| 360 | 590–630 | 599 |
| 350 | 580–620 | 589 |
| 340 | 570–610 | 579 |
| 330 | 560–600 | 569 |
| 320 | 550–590 | 559 |
Average SAT gain by starting score
- 1400–1520
- Avg gain
- +24
- Scored lower
- 24%
- 1300–1390
- Avg gain
- +32
- Scored lower
- 23%
- 1200–1290
- Avg gain
- +36
- Scored lower
- 22%
- 1100–1190
- Avg gain
- +36
- Scored lower
- 22%
- 1000–1090
- Avg gain
- +36
- Scored lower
- 21%
- 900–990
- Avg gain
- +38
- Scored lower
- 22%
- 800–890
- Avg gain
- +44
- Scored lower
- 22%
- 700–790
- Avg gain
- +53
- Scored lower
- 21%
- 600–690
- Avg gain
- +87
- Scored lower
- 8%
- 500–590
- Avg gain
- +151
- Scored lower
- 3%
- 320–490
- Avg gain
- +239
- Scored lower
- 1%
"Scored lower" adds the five negative buckets; "gained 50+" the four largest positive ones. Percent columns are College Board's rounded figures, so rows may not sum to exactly 100.
FAQ
Why is this projection lower than the "+80 rule" I saw elsewhere?
A flat “+80” rule oversimplifies the College Board data. Published score gains vary by starting score, and the averages include students who prepared between tests. This tool shows the published average for your score band along with the middle 50% range, rather than adding the same number of points to every score.
What is a good PSAT score for a sophomore or junior?
A good PSAT score depends on your grade and goals. Because the PSAT and SAT use a common score scale, your PSAT gives you a useful sense of where you stand. For sophomores, there’s still plenty of time to improve before taking the SAT. For juniors, your PSAT/NMSQT score also determines your Selection Index for National Merit recognition.
When do PSAT scores come out in 2026?
For the October 1–30, 2026 in-school testing window, College Board lists student score-release dates of October 22, November 5, and November 12, depending on when your answers are submitted. Students testing through a state program should check their state’s schedule.
Sources: College Board, PSAT/NMSQT Understanding Scores, 2026 (shared vertical scale; its vertical-scaling page puts the all-bands average at +40 total six months on) · College Board, Percentage of Students with Junior-Year Score Gain or Loss (2020 Cohort) (band averages and spread) · College Board, SAT User Percentiles (retrieved 2026-09-06) · Khan Academy and College Board, class of 2017 practice study · state cutoffs compiled from Compass Prep (NMSC does not publish them).