Where does your SAT score rank?
Choose an SAT score to see its percentile and how it compares with other test-takers.Average SAT score: 1029
Math
R&W
Click any number above to type it. Total 400–1600, sections 200–800, in steps of 10. Typed values snap into range.
A 1200 is higher than 75% of SAT takers
171 points above the 1029 average
75th
72nd
Compared with SAT test-takers from recent graduating classes.
Your spot on the curve
Where this data comes from
This page uses College Board’s published SAT percentile tables. The current national average is 1029, based on the Class of 2025.
Your percentile comes directly from College Board’s published score table. We don’t interpolate between scores.
The curve is only a visual guide. It’s drawn from the published average and standard deviation, so use the percentile number — not the shaded curve — as the exact result.
SAT scores also have a small measurement range, so it’s better to think of a percentile as an estimate of where you stand rather than a perfectly precise rank.
Source: College Board, 2025 Total Group SAT Suite of Assessments Annual Report · College Board, SAT Nationally Representative and User Percentiles, retrieved 2026-09-06.
What's a good SAT score?
A quick guide based on national SAT percentiles.
1560+
Top 1%
1450
Top 5%
1360
Top 10%
1200
Top 25%
1020
About average
850
Bottom 25%
A "good" SAT score depends on your college goals. Compare your score with the typical SAT ranges at colleges you're considering.
Look up colleges by SAT scoreKnow where you stand. Now improve your score.
Set your target score and test date, and Study Scout builds a daily study plan with help on every question you miss.
Free for 5 days. Cancel before the trial ends and you pay nothing.
SAT percentile reference tables
See College Board percentile data for total SAT scores and individual sections.
Total score percentiles
| 1600 | 99+ |
| 1590 | 99+ |
| 1580 | 99+ |
| 1570 | 99+ |
| 1560 | 99+ |
| 1550 | 99 |
| 1540 | 99 |
| 1530 | 99 |
| 1520 | 98 |
| 1510 | 98 |
| 1500 | 97 |
| 1490 | 97 |
| 1480 | 97 |
| 1470 | 96 |
| 1460 | 96 |
| 1450 | 95 |
| 1440 | 95 |
| 1430 | 94 |
| 1420 | 94 |
| 1410 | 93 |
| 1400 | 93 |
| 1390 | 92 |
| 1380 | 91 |
| 1370 | 91 |
| 1360 | 90 |
| 1350 | 89 |
| 1340 | 88 |
| 1330 | 88 |
| 1320 | 87 |
| 1310 | 86 |
| 1300 | 85 |
| 1290 | 84 |
| 1280 | 83 |
| 1270 | 82 |
| 1260 | 81 |
| 1250 | 80 |
| 1240 | 79 |
| 1230 | 78 |
| 1220 | 77 |
| 1210 | 76 |
| 1200 | 75 |
| 1190 | 74 |
| 1180 | 72 |
| 1170 | 71 |
| 1160 | 70 |
| 1150 | 69 |
| 1140 | 67 |
| 1130 | 66 |
| 1120 | 65 |
| 1110 | 63 |
| 1100 | 62 |
| 1090 | 60 |
| 1080 | 59 |
| 1070 | 58 |
| 1060 | 56 |
| 1050 | 55 |
| 1040 | 53 |
| 1030 | 52 |
| 1020 | 50 |
| 1010 | 48 |
| 1000 | 47 |
| 990 | 45 |
| 980 | 44 |
| 970 | 42 |
| 960 | 41 |
| 950 | 39 |
| 940 | 38 |
| 930 | 36 |
| 920 | 35 |
| 910 | 33 |
| 900 | 32 |
| 890 | 30 |
| 880 | 29 |
| 870 | 27 |
| 860 | 26 |
| 850 | 24 |
| 840 | 23 |
| 830 | 21 |
| 820 | 20 |
| 810 | 18 |
| 800 | 17 |
| 790 | 16 |
| 780 | 14 |
| 770 | 13 |
| 760 | 12 |
| 750 | 11 |
| 740 | 10 |
| 730 | 9 |
| 720 | 8 |
| 710 | 7 |
| 700 | 6 |
| 690 | 5 |
| 680 | 5 |
| 670 | 4 |
| 660 | 4 |
| 650 | 3 |
| 640 | 3 |
| 630 | 3 |
| 620 | 2 |
| 610 | 2 |
| 600 | 2 |
| 590 | 2 |
| 580 | 2 |
| 570 | 1 |
| 560 | 1 |
| 550 | 1 |
| 540 | 1 |
| 530 | 1 |
| 520 | 1 |
| 510 | 1 |
| 500 | 1 |
| 490 | <1 |
| 480 | <1 |
| 470 | <1 |
| 460 | <1 |
| 450 | <1 |
| 440 | <1 |
| 430 | <1 |
| 420 | <1 |
| 410 | <1 |
| 400 | <1 |
Section score percentiles
| 800 | 99+ | 99+ |
| 790 | 99+ | 99 |
| 780 | 99+ | 98 |
| 770 | 99 | 97 |
| 760 | 99 | 96 |
| 750 | 98 | 95 |
| 740 | 97 | 95 |
| 730 | 96 | 94 |
| 720 | 95 | 93 |
| 710 | 94 | 92 |
| 700 | 92 | 91 |
| 690 | 91 | 90 |
| 680 | 89 | 88 |
| 670 | 88 | 87 |
| 660 | 86 | 85 |
| 650 | 84 | 84 |
| 640 | 82 | 82 |
| 630 | 80 | 81 |
| 620 | 77 | 79 |
| 610 | 75 | 77 |
| 600 | 72 | 75 |
| 590 | 70 | 73 |
| 580 | 67 | 71 |
| 570 | 65 | 69 |
| 560 | 62 | 66 |
| 550 | 59 | 64 |
| 540 | 56 | 61 |
| 530 | 53 | 59 |
| 520 | 50 | 56 |
| 510 | 47 | 53 |
| 500 | 43 | 50 |
| 490 | 40 | 48 |
| 480 | 37 | 45 |
| 470 | 34 | 42 |
| 460 | 32 | 40 |
| 450 | 29 | 37 |
| 440 | 26 | 34 |
| 430 | 24 | 31 |
| 420 | 21 | 28 |
| 410 | 19 | 24 |
| 400 | 16 | 21 |
| 390 | 14 | 18 |
| 380 | 11 | 15 |
| 370 | 9 | 12 |
| 360 | 8 | 10 |
| 350 | 6 | 8 |
| 340 | 5 | 6 |
| 330 | 4 | 5 |
| 320 | 3 | 4 |
| 310 | 2 | 3 |
| 300 | 2 | 2 |
| 290 | 2 | 2 |
| 280 | 1 | 2 |
| 270 | 1 | 1 |
| 260 | 1 | 1 |
| 250 | 1 | 1 |
| 240 | 1 | 1 |
| 230 | 1 | 1 |
| 220 | 1 | 1 |
| 210 | 1 | 1 |
| 200 | <1 | <1 |
Every published row, ranked among SAT takers. "99+" and "<1" are College Board's own ceiling and floor labels.
FAQ
Do percentiles change every year?
Yes, slightly. College Board updates SAT percentiles using recent graduating classes, so a given score can move a point or two from year to year. This page uses the latest published percentile tables.
Does a superscore change my percentile?
College Board reports percentiles for scores from a single test date, not for superscores. If you combine your best Reading & Writing and Math scores from different dates, there is no official College Board percentile for that superscore. You can still use this tool to see where the combined score would fall in the published percentile tables.
Are PSAT percentiles on the same scale?
Sources: College Board, SAT Nationally Representative and User Percentiles, retrieved 2026-09-06 (every published row; nothing interpolated) · College Board, 2025 Total Group SAT Suite of Assessments Annual Report.