Colleges you can get into with a 1520 SAT
Every school where a 1520 lands above, within or below the middle 50% of enrolled students' SAT scores.
1520
Slide to set your score
98%
Ranked against students who took the SAT in recent graduating classes — the group on your score report, and the one colleges use.
a 1520 is higher than
A 1520 is higher than about 98% of SAT takers. It lands inside the middle 50% at 73 colleges and above the middle 50% at 829 more.
Colleges for a 1520 SAT
Tap a row for the school's ranges and your verdict. Every column sorts.
Within range means 1520 falls inside the college's middle 50% SAT range.
CA · 3.6% admitted · 7,554 undergrads
15101580MA · 3.6% admitted · 7,601 undergrads
15101580CT · 3.9% admitted · 6,758 undergrads
14701570NY · 4.0% admitted · 8,973 undergrads
15101580IL · 4.5% admitted · 7,569 undergrads
15101580MA · 4.5% admitted · 4,535 undergrads
15201580NJ · 4.6% admitted · 5,709 undergrads
15101580MA · 5.2% admitted · 17,326 undergrads
14401540RI · 5.4% admitted · 7,226 undergrads
15101580NH · 5.4% admitted · 4,541 undergrads
15001570PA · 5.4% admitted · 10,650 undergrads
15101570NC · 5.7% admitted · 6,442 undergrads
15001570TN · 5.9% admitted · 7,208 undergrads
15001570MD · 6.4% admitted · 5,693 undergrads
15201570ME · 7.1% admitted · 2,407 undergrads
14601550CA · 7.1% admitted · 1,666 undergrads
14901560ME · 7.1% admitted · 1,873 undergrads
14701550PA · 7.5% admitted · 1,613 undergrads
14901560IL · 7.7% admitted · 9,201 undergrads
15101570TX · 8.0% admitted · 4,776 undergrads
15101570MA · 8.3% admitted · 2,076 undergrads
14901570NY · 8.8% admitted · 15,995 undergrads
15001570NY · 8.8% admitted · 3,264 undergrads
14701560MA · 9.0% admitted · 1,911 undergrads
14901580NY · 9.2% admitted · 28,663 undergrads
14801560CA · 9.6% admitted · 1,388 undergrads
14701560CA · 9.8% admitted · 20,443 undergrads
14501550GA · 11% admitted · 7,298 undergrads
14701550VT · 11% admitted · 2,738 undergrads
14451550MA · 11% admitted · 18,248 undergrads
14201530IN · 11% admitted · 8,818 undergrads
14551560MA · 11% admitted · 7,061 undergrads
14701560PA · 12% admitted · 7,304 undergrads
15001570MO · 12% admitted · 7,857 undergrads
15001570PA · 12% admitted · 1,430 undergrads
14601550CA · 13% admitted · 921 undergrads
15001570DC · 13% admitted · 7,569 undergrads
13901550GA · 13% admitted · 967 undergrads
14701550ME · 13% admitted · 1,760 undergrads
14201530NC · 13% admitted · 1,867 undergrads
14001530NY · 14% admitted · 2,030 undergrads
14501550NY · 14% admitted · 3,180 undergrads
14301540VA · 14% admitted · 1,881 undergrads
14301540LA · 14% admitted · 7,767 undergrads
14001520MA · 14% admitted · 2,300 undergrads
14601560GA · 14% admitted · 18,785 undergrads
13701540IA · 15% admitted · 1,729 undergrads
14101540NC · 15% admitted · 20,752 undergrads
13901530MI · 16% admitted · 34,177 undergrads
13601530MA · 16% admitted · 10,085 undergrads
14401540CT · 16% admitted · 3,067 undergrads
14151540VA · 17% admitted · 17,597 undergrads
14101540MA · 17% admitted · 2,728 undergrads
13901530NY · 19% admitted · 2,444 undergrads
14501550RI · 19% admitted · 2,084 undergrads
13961530MN · 20% admitted · 2,086 undergrads
14501560MA · 21% admitted · 2,544 undergrads
14201540NC · 22% admitted · 5,485 undergrads
14101520VA · 22% admitted · 2,980 undergrads
14101530OR · 25% admitted · 1,320 undergrads
12901520
How to read a college's SAT range
- Enrolled, not admitted. The middle 50% counts students who showed up in the fall, so it can run a little below the admitted range.
- Totals are section sums. The Scorecard publishes section ranges; the true total-score 25th percentile is usually a bit higher.
- Test-optional skews high. Only students who sent scores are counted — read the range as the bar for a score worth sending.
- Under ~15% admitted changes the question. There, SAT position alone doesn't predict admission.
Aiming higher than 1520? Pick the target.
Choose a school above, set its 75th percentile as your target, and Study Scout builds the daily plan to get there.
Free for 5 days. Cancel before the trial ends and you pay nothing.
FAQ
Is a 1520 a good SAT score?
A 1520 is higher than about 98% of the students who take the SAT. Whether it is good enough is a question about your list, not about the number: use the tabs above to see which schools it puts you inside, at the top of, or below.
What colleges can I get into with a 1520 SAT?
73 colleges in our dataset have a middle-50% range that contains 1520, and at 829 more it sits above the range entirely. Both lists are above, and every school links to its own page with section ranges, admit rate and test policy.
Do these lists include test-optional colleges?
Yes. At a test-optional school the range counts only the students who sent a score, so it reads a little high — treat it as the bar for a score worth sending. Each college page shows that school's current test policy.
More: SAT score lookup by college · colleges by state · 1510 SAT · 1530 SAT
Source: U.S. Department of Education College Scorecard, data release June 10, 2026. SAT ranges are the 25th–75th percentiles of enrolled first-year students (Fall 2024 entering class, IPEDS). Total-score ranges are the sum of the section percentiles. Applicant counts and year-over-year trends come from the NCES IPEDS Admissions survey; schools report about eighteen months after they admit a class, so the newest complete year is not the current cycle. Ranked lists cover schools with at least 1,000 undergraduates — and, for the trend lists, at least 1,000 applicants in both years — because below those floors one strong year reads as a huge swing. Percentile: College Board, SAT Understanding Scores (SAT User percentiles, 2024 edition; approximate).